InterForex site map | FAQ
 
announcements
 
CFDs
Intoduction:
What are CFDs?
Why Trade CFDs
Key Features of CFDs
How do CFDs Work?
CFD Trading Strategies
Risks of Trading CFDs
Getting Started
Contract Details:
Specifications
Margin Trading
Roll Schedule
Cost of Carry
Trading Handbook:
Dealing Hours
CFDs Instruments
Dealing Spreads
Transaction sizes
Trading Minimums
Price Quotes
Order Types
Margins
Confirmations
Reporting
Account Statements
Funding your Account
CFDs on futures:
Introduction
Benefits
Products
Account Types
Services:
Managed Accounts
 
 
 
AVAILABLE CFD PRODUCTS

InterForex's innovative and efficient online trading system allows Stock Indices, Futures and commodities-based CFDs to be traded on Margin. CFD trading on these financial products has significant benefits over common exchange-traded stock indices, futures and commodities contracts, including:
  • Advanced full-featured trading system.
  • Live trading and live quotes 24-hours a day.
  • Efficiency of online trading allows access from anywhere in the world.
  • Lowest margin requirement.
  • Commission free trading.
  • Limited risk.
Products List

Product Approximate Value of 1 Lot Tick Value per REGULAR Lot Trading Hours (EST) Spread
(in US sessions)
Swiss Franc Future 125,000 SF 1 PT = $12.50 3:00P.M - 2:00P.M 4
Japanese Yen Future 12,500,000 JY 1 PT = $12.50 3:00P.M - 2:00P.M 4
British Pound Future 62,500 BP 1 PT = $6.25 3:00P.M - 2:00P.M 4
Canadian Dollar Future 100,000 1 PT = $10.00 3:00P.M - 2:00P.M 4
Australian Dollar Future 100,000 AD 1 PT = $10.00 3:00P.M - 2:00P.M 4
Euro Currency Future 125,000 ECU 1 PT = $12.50 3:00P.M - 2:00P.M 4
US Dollar Index Future 1,000 x USDX 1 PT = $10.00 7:05 P.M. - 2:00 P.M. 4
Treasury Bonds Future $100,000 1 PT = $1,000.00 7:20 P.M. - 2:00 P.M. 50
Corn Future 5,000 BU 1 Cent = $50.00 9:30 A.M. - 1:15 P.M. 50
Soybeans Future 5,000 BU 1 Cent = $50.00 9:30 A.M. - 1:15 P.M. 50
Soymeal Future 100 Tons 1 Cent = $100.00 9:30 A.M. - 1:15 P.M. 50
Wheat Future 5,000 BU 1 Cent = $50.00 9:30 A.M. - 1:15 P.M. 50
S&P Future 250 x S&P 500 1 PT = $2.50 3:45 P.M. - 3:15 P.M. 25
Nasdaq Future 100 x Nasdaq 100 1 PT = $1.00 3:45 P.M. - 3:15 P.M. 50
Dow Jones Future 100 x Nasdaq 100 10 x DJIA 1 PT = $10.00 5
Cocoa Future 10 M Tons 1 PT = $10.00 7:00 A.M. - 10:50 A.M. 10
Coffee "C" Future 37,500 Lbs. 1 PT = $3.75 8:15 A.M. - 11:30 A.M. 10
Cotton #2 Future 50,000 Lbs. 1 PT = $5.00 9:30 A.M. - 1:15 P.M. 5
Sugar #11 Future 112,000 Lbs. 1 PT = $11.20 8:00 A.M. - 11:00 A.M. 3
Lumber Future 110,000 bd ft 1 PT = $1.10 9:00 A.M. - 1:05 P.M. 50
Copper Future 25,000 Lbs. 1 PT = $2.50 1:00 P.M. - 12:30 P.M. 5
Gold Future 100 Troy oz. 1 Doll = $100.00 1:00 P.M. - 12:30 P.M. 30
Silver Future 5,000 Troy Oz. 1 Cent = $50.00 1:00 P.M. - 12:25 P.M. 50
Crude Oil Future 1,000 Barrels 1 Cent = $10.00 2:00 P.M. - 1:30 P.M. 1
Heating Oil Future 42,000 Gal. 1 PT = $4.20 2:00 P.M. - 1:30 P.M. 5
Natural Gas Future 10,000 MM Btu 1 PT = $10.00 2:00 P.M. - 1:30 P.M. 50

CFD products are traded in units called "lots," each lot being a unit of trading that requires a margin deposit of $500 on standard accounts and $50 on "Mini" Share trading accounts. Please refer to Contract Specifications for more details.

Share CFD Account Details

Account Opening Minimum: $2,000
Lot Size 1,000 shares
Margin Requirement: $500 per lot
Commissions: Zero (commission-free)
     
 
Live Trading Account
Open Login
Practice Account
Register login
Newsletter
e-mail:
Subject:
Subscribe

live support
Click for support
 
  Copyright ©2006 - InterForex. All rights reserved. | Risk Disclosure.