InterForex site map | FAQ
 
announcements
 
CFDs
Intoduction:
What are CFDs?
Why Trade CFDs
Key Features of CFDs
How do CFDs Work?
CFD Trading Strategies
Risks of Trading CFDs
Getting Started
Contract Details:
Specifications
Margin Trading
Roll Schedule
Cost of Carry
Trading Handbook:
Dealing Hours
CFDs Instruments
Dealing Spreads
Transaction sizes
Trading Minimums
Price Quotes
Order Types
Margins
Confirmations
Reporting
Account Statements
Funding your Account
CFDs on futures:
Introduction
Benefits
Products
Account Types
Services:
Managed Accounts
 
 
 
CONTRACT SPECIFICATIONS

  Approxi-
mate Value of 1 Lot
Tick Value per Lot Trading Hours (EST) Margin Require
ment per lot
Stock Market Indices
S&P 500 $52,000    0.10 = $5.00 24 hours 500
Nasdaq 100 $75,000    .01 = $10 9:30AM - 4PM 500
Dow Jones Ind. $50,000    0.5 = $12.5 3:00AM - 2:00PM 500
CAC 40 $80,000    0.5 = $12.5 2:00AM - 2:00PM 500
FTSE 100 $41,000    0.1 = $1.00 3:00AM - 12:30PM 500
Swiss Market Index (SMI) $50,000    0.1 = $1.00 3:00AM - 11:20AM 500
DJ Euro Stoxx 50 $55,000    0.1 = $2.00 3:00AM - 2:00PM 500
Nikkei 225 $45,000    1.0 = $5.00 7:55PM - 10:15PM
11:15PM - 2:25AM
3:30AM - 7:00AM
500
SPI 200 (S&P ASX 200) $60,000    0.1 = $2.00 1:10AM - 4:00PM
 5:50PM. - 12:30AM
500
MSCI Taiwan $100,000       0.01 = $5.00 8:45PM - 1:45AM
2:00AM - 7:00AM
500
Hang Seng (HSI) $95,000    0.1 = $1.00 9:45PM - 12:30AM
2:30AM - 4:15AM
500
North American Shares
3 M Company 1,000 shares    .01 = $10 9:30AM - 4PM 1,620
Adobe Systems 1,000 shares    .01 = $10 9:30AM - 4PM 800
Advanced Micro Devices 1,000 shares    .01 = $10 9:30AM - 4PM 700
Aetna Inc 1,000 shares    .01 = $10 9:30AM - 4PM 1,800
Alcoa Inc 1,000 shares    .01 = $10 9:30AM - 4PM 600
AIG 1,000 shares    .01 = $10 9:30AM - 4PM 1,400
Altera Corporation 1,000 shares    .01 = $10 9:30AM - 4PM 400
Altria Group 1,000 shares    .01 = $10 9:30AM - 4PM 1,300
Amazon 1,000 shares    .01 = $10 9:30AM - 4PM 820
American Express Co 1,000 shares    .01 = $10 9:30AM - 4PM 1,020
Ameritrade 1,000 shares    .01 = $10 9:30AM - 4PM 500
Amgen Int'l 1,000 shares    .01 = $10 9:30AM - 4PM 1,300
Analog Devices 1,000 shares    .01 = $10 9:30AM - 4PM 700
AOL Time Warner 1,000 shares    .01 = $10 9:30AM - 4PM 400
Apple Computer 1,000 shares    .01 = $10 9:30AM - 4PM 1500
Applied Materials 1,000 shares    .01 = $10 9:30AM - 4PM 300
AT&T Corp 1,000 shares    .01 = $10 9:30AM - 4PM 380
Avaya Inc 1,000 shares    .01 = $10 9:30AM - 4PM 300
Bank of America 1,000 shares    .01 = $10 9:30AM - 4PM 900
Bellsouth Corp 1,000 shares    .01 = $10 9:30AM - 4PM 500
Boeing Co 1,000 shares    .01 = $10 9:30AM - 4PM 1,340
Bristol Myers Squibb 1,000 shares    .01 = $10 9:30AM - 4PM 500
Broadcom Corporation 1,000 shares    .01 = $10 9:30AM - 4PM 1100
Caterpillar 1,000 shares    .01 = $10 9:30AM - 4PM 1,200
Cisco Systems 1,000 shares    .01 = $10 9:30AM - 4PM 360
Citigroup Inc 1,000 shares    .01 = $10 9:30AM - 4PM 900
Coca Cola 1,000 shares    .01 = $10 9:30AM - 4PM 800
Comcast 1,000 shares    .01 = $10 9:30AM - 4PM 650
Costco Wholesale 1,000 shares    .01 = $10 9:30AM - 4PM 900
Dell Computer 1,000 shares    .01 = $10 9:30AM - 4PM 800
Delta Airlines 1,000 shares    .01 = $10 9:30AM - 4PM 100
Disney 1,000 shares    .01 = $10 9:30AM - 4PM 550
Doubleclick Inc 1,000 shares    .01 = $10 9:30AM - 4PM 180
Dupont Co 1,000 shares    .01 = $10 9:30AM - 4PM 600
Eastman Kodak 1,000 shares    .01 = $10 9:30AM - 4PM 900
EBay 1,000 shares    .01 = $10 9:30AM - 4PM 600
EMC Corp 1,000 shares    .01 = $10 9:30AM - 4PM 270
Exxon-Mobile 1,000 shares    .01 = $10 9:30AM - 4PM 1,200
Ford Motor Co 1,000 shares    .01 = $10 9:30AM - 4PM 180
General Electric 1,000 shares    .01 = $10 9:30AM - 4PM 700
General Motors 1,000 shares    .01 = $10 9:30AM - 4PM 440
Gillette 1,000 shares    .01 = $10 9:30AM - 4PM 900
Goldman Sachs 1,000 shares    .01 = $10 9:30AM - 4PM 2,600
Google 1,000 shares    .01 = $10 9:30AM - 4PM 20000
Halliburton 1,000 shares    .01 = $10 9:30AM - 4PM 1400
Hewlett-Packard 1,000 shares    .01 = $10 9:30AM - 4PM 400
Home Depot 1,000 shares    .01 = $10 9:30AM - 4PM 800
Honeywell Int. 1,000 shares    .01 = $10 9:30AM - 4PM 700
IBM 1,000 shares    .01 = $10 9:30AM - 4PM 1,800
Intel Corp 1,000 shares    .01 = $10 9:30AM - 4PM 450
International Paper Co 1,000 shares    .01 = $10 9:30AM - 4PM 800
JDS Uniphase 1,000 shares    .01 = $10 9:30AM - 4PM 60
Johnson & Johnson 1,000 shares    .01 = $10 9:30AM - 4PM 1,200
JPMorgan Chase 1,000 shares    .01 = $10 9:30AM - 4PM 720
Lockheed Martin 1,000 shares    .01 = $10 9:30AM - 4PM 1,300
Lucent Technology 1,000 shares    .01 = $10 9:30AM - 4PM 40
McDonalds 1,000 shares    .01 = $10 9:30AM - 4PM 600
Merck & Co 1,000 shares    .01 = $10 9:30AM - 4PM 600
Merrill Lynch 1,000 shares    .01 = $10 9:30AM - 4PM 1,360
Microsoft Corp. 1,000 shares    .01 = $10 9:30AM - 4PM 500
Morgan Stanley 1,000 shares    .01 = $10 9:30AM - 4PM 1,100
Motorola Inc 1,000 shares    .01 = $10 9:30AM - 4PM 300
National Semiconductor 1,000 shares    .01 = $10 9:30AM - 4PM 560
Newmont Mining 1,000 shares    .01 = $10 9:30AM - 4PM 1160
Nokia Corp 1,000 shares    .01 = $10 9:30AM - 4PM 300
Novell Inc 1,000 shares    .01 = $10 9:30AM - 4PM 120
Oracle Corp 1,000 shares    .01 = $10 9:30AM - 4PM 300
Pfizer 1,000 shares    .01 = $10 9:30AM - 4PM 500
Procter & Gamble 1,000 shares    .01 = $10 9:30AM - 4PM 1100
Qualcomm 1,000 shares    .01 = $10 9:30AM - 4PM 920
Quest Communications 1,000 shares    .01 = $10 9:30AM - 4PM 100
Sears Roebuck 1,000 shares    .01 = $10 9:30AM - 4PM 2400
Sprint 1,000 shares    .01 = $10 9:30AM - 4PM 400
Sun Microsystems 1,000 shares    .01 = $10 9:30AM - 4PM 100
Symantec Corp 1,000 shares    .01 = $10 9:30AM - 4PM 480
Sysco Corp 1,000 shares    .01 = $10 9:30AM - 4PM 700
Target Corp 1,000 shares    .01 = $10 9:30AM - 4PM 1,000
Texas Instruments 1,000 shares    .01 = $10 9:30AM - 4PM 640
Time Warner Inc 1,000 shares    .01 = $10 9:30AM - 4PM 400
US Steel 1,000 shares    .01 = $10 9:30AM - 4PM 1,000
Verizon Communications 1,000 shares    .01 = $10 9:30AM - 4PM 700
Walmart Stores 1,000 shares    .01 = $10 9:30AM - 4PM 1,000
Yahoo Inc 1,000 shares    .01 = $10 9:30AM - 4PM 700
European Shares
Alcatel SA 1,000 shares    .01 = $10 3:00AM - 11:30AM 200
Allianz AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 2600
Astrazeneca PLC 1,000 shares    .01 = $10 3:00AM - 11:30AM 360
AXA SA 1,000 shares    .01 = $10 3:00AM - 11:30AM 360
Barclays 1,000 shares    .01 = $0.10 3:00AM - 11:30AM 120
BASF AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 1,000
Bayer AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 500
Bayerisch Hypo. 1,000 shares    .01 = $10 3:00AM - 11:30AM 380
BMW AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 600
BP Plc 1,000 shares    .01 = $0.10 3:00AM - 11:30AM 100
BT Group Plc 1,000 shares    .01 = $0.10 3:00AM - 11:30AM 50
Commerzbank AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 520
Daimler-Chrysler AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 900
Deutsche Bank 1,000 shares    .01 = $10 3:00AM - 11:30AM 1,300
Deutsche Lufthansa 1,000 shares    .01 = $10 3:00AM - 11:30AM 200
Deutsche Telecom 1,000 shares    .01 = $10 3:00AM - 11:30AM 320
E.ON AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 1,700
Ericsson 1,000 shares    .01 = $10 3:00AM - 11:30AM 400
France Telecom 1,000 shares    .01 = $10 3:00AM - 11:30AM 480
GlaxoSmithKline 1,000 shares    .01 = $10 3:00AM - 11:30AM 250
HSBC Holdings 1,000 shares    .01 = $10 3:00AM - 11:30AM 180
Infineon AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 150
ING Groep 1,000 shares    .01 = $10 3:00AM - 11:30AM 450
Marks & Spencer Plc 1,000 shares    .01 = $0.10 3:00AM - 11:30AM 80
Muencher Rueck AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 2200
Prudential Plc 1,000 shares    .01 = $0.10 3:00AM - 11:30AM 100
Royal Dutch Pet 1,000 shares    .01 = $10 3:00AM - 11:30AM 800
RWE AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 1200
SAP AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 3000
Siemens AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 1400
ThyssenKrupp AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 350
Unilever Plc 1,000 shares    .01 = $0.10 3:00AM - 11:30AM 100
Vodafone Group 1,000 shares    .01 = $0.10 3:00AM - 11:30AM 40
Volkswagen AG 1,000 shares    .01 = $10 3:00AM - 11:30AM 700
Asia-Pacific Shares
AMP Limited 1,000 shares    .01 = $10 8:00PM - 02:30AM 160
ANZ Bank 1,000 shares    .01 = $10 8:00PM - 02:30AM 400
Brambles Industries Ltd 1,000 shares    .01 = $10 8:00PM - 02:30AM 150
Coles Myer Ltd 1,000 shares    .01 = $10 8:00PM - 02:30AM 200
Investa Property Group 1,000 shares    .01 = $10 8:00PM - 02:30AM 50
National Australia Bank Ltd 1,000 shares    .01 = $10 8:00PM - 02:30AM 600
News Corp Ltd (Preferred) 1,000 shares    .01 = $10 8:00PM - 02:30AM 200
Origin Energy Ltd 1,000 shares    .01 = $10 8:00PM - 02:30AM 150
Qantas Airway Limited 1,000 shares    .01 = $10 8:00PM - 02:30AM 80
QBE Insurance Group Ltd 1,000 shares    .01 = $10 8:00PM - 02:30AM 300
Telstra Corporation Ltd 1,000 shares    .01 = $10 8:00PM - 02:30AM 100
Westfield Group 1,000 shares    .01 = $10 8:00PM - 02:30AM 350
Westpac Banking Corp 1,000 shares    .01 = $10 8:00PM - 02:30AM 400
Woolworth's Limited 1,000 shares    .01 = $10 8:00PM - 02:30AM 300
Foreign Exchange
EUR/USD $130,000    0.0001 = $10 24 hours 500
USD/JPY $100,000    0.01 = $10  24 hours 500
GBP/USD $190,000    0.0001 = $10 24 hours 500
USD/CHF $110,000    0.0001 = $10 24 hours 500
USD/CAD $150,000    0.0001 = $10 24 hours 500
AUD/USD $100,000    0.0001 = $10 24 hours 500
EUR/JPY $120,000    0.01 = $10 24 hours 500
EUR/CHF $150,000    0.0001 = $10 24 hours 500
EUR/GBP $70,000    0.0001 = $10 24 hours 500
EUR/CAD $160,000    0.0001 = $10 24 hours 500
GBP/JPY $200,000    0.01 = $10 24 hours 500
GBP/CHF $200,000    0.0001 = $10 24 hours 500
Commodities
US 30 Year Bond (future) $100,000    0.01 = $5 24 hours
(closed 5:00PM - 8:00PM)
500
US 10 Year Note (future) $100,000    0.01 = $5 24 hours
(closed 5:00PM - 8:00PM)
500
German Bund $115,000    0.01 = $10 02:00AM - 1:00PM 500
Crude Oil (Light) $26,100    0.01 = $10 10:00AM - 2:30PM
3:15PM - 9:30AM
500
Natural Gas $30,000    0.001 = $5 10:00AM - 2:30PM
3:15PM - 9:30AM
500
Coffee $50,000    0.01 = $10 9:15AM - 12:30PM 500
Soy Beans $30,000    1.0 = $50.00 10:30AM - 2:15PM 500
Lumber $40,000    0.10 = $1.10 10:00AM - 2:05PM 500
Gold (spot) $40,000    0.01 = $1 24 hours 500
Silver (spot) $30,000  0.01 = $50 24 hours 500
Platinum (spot) $40,000    0.01 = $0.50 24 hours 500
Palladium (spot) $20,000    0.01 = $1 24 hours 500
Copper (nearby future) $75,000    0.01 = $10 8:10AM - 1:00PM
3:15PM - 8:00AM
500
     
 
Live Trading Account
Open Login
Practice Account
Register login
Newsletter
e-mail:
Subject:
Subscribe

live support
Click for support
 
  Copyright ©2006 - InterForex. All rights reserved. | Risk Disclosure.